. . . for last week. I've left out California 'cause I haven't been able to exclude myself from the stats, so results are skewed. For those interested, "The Bailiwick of Jersey is a British Crown Dependency off the coast of Normandy, France," per Wikipedia.
Country / Visits / Pages per visit / Average time on site
United Kingdom / 3 / 1.33 / 00:00:14
Philippines / 2 / 4.50 / 00:02:42
Canada / 1 / 1.00 / 00:00:00
Germany / 1 / 1.00 / 00:00:00
Jersey / 1 / 4.00 / 00:01:20
France / 1 / 1.00 / 00:00:00
Poland / 1 / 1.00 / 00:00:00
India / 1 / 1.00 / 00:00:00
State / Visits / Pages per visit / Average time on site
Oregon / 10 / 1.90 / 00:00:34
Georgia / 3 / 1.00 / 00:00:00
Florida / 3 / 5.67 / 00:02:09
Connecticut / 3 / 1.67 / 00:00:11
Washington / 2 / 1.50 / 00:00:21
Wisconsin / 2 / 4.50 / 00:01:16
North Carolina / 2 / 1.00 / 00:00:00
Missouri / 1 / 1.00 / 00:00:00
Pennsylvania / 1 / 2.00 / 00:03:47
Maryland / 1 / 1.00 / 00:00:00
Missouri / 1 / 1.00 / 00:00:00
Colorado / 1 / 1.00 / 00:00:00
New York 1 2.00 00:00:07
Photo: Landscape Form From Plane—Utah, 2010
2 comments:
I became obsessed with blog stats after discovering Google Analytics. It's a more powerful way to measure site analytics than the stats in blogger.
I typically check my analytics several times a day.
Yes. I'm using Analytics, but at a very basic level.
And I still haven't figured out how to exclude my own blog tinkering from the results. Tried it once, but it didn't work.
I've restricted myself to checking the stats twice a week, once for the week, and then for the weekend.
Post a Comment